Optimarc 500PA Multi Process Welding Machine
Contact Us
Category:
Multi Process CVCC Welding Machine
Quantity:
Specification
Input-Voltage / Phase / Frequency / Power | 380-415V [±10%] / 3Phase / 50 or 60Hz / 23KVa | ||
Rating-Current Range / Duty Cycle (GMAW) | 50-500A/60% @500A/39V, 100%@390A/33.5V | ||
Size (mm) H x W x D /Weight (kg) | 500 x 350 x 850 / 45 | ||
Welding Process | FCAW-SS | 1.2-2.4mm | |
FCAW-GS | 1.2 / 1.6mm | ||
Steel GMAW | 0.8 / 1.0 / 1.2 / 1.6mm | ||
Steel / Stainless Steel GMAW-Pulse | 0.8 / 1.0 / 1.2 / 1.6mm | ||
Aluminum (AlSI / AlMg) GMAW | 1.2 / 1.6mm | ||
Aluminum (AlSi / AlMg) GMAW-Pluse | 1.2 / 1.6mm | ||
GTAW | • | ||
SMAW | • | ||
Features | Synergic | • | |
Current / Voltage Preset | • | ||
Wire Feeder Speed Preset | • | ||
Welding Selection (Gas / Wire / Wire Diameter) | • | ||
Wave Control | • | ||
Welding Process Memory | 9set built-in (USB-Limitless) | ||
Burnback Time | Self-Adaptive & Adjustable | ||
Welding Mode | 31 Sets | ||
Wire Feeder | LWF Series | ||
PF-46 | • |
Inquiry - Optimarc 500PA Multi Process Welding Machine