Mian functions and structure characteristics
We reserve the right to change design and /or specification without notice
- Using advanced IGBT inverter technology.
- Easy are starting, deep molten pool strong weld penetrating power.
- Down-slop function inhibit the emergence of the welding hole.
- Widely used for welding stainless steel, carbon steel, alloy steel, copper, titanium and others materials.
Input Voltage (V) | : | AC 415 (Three phase)± 15% |
Rated Input Power Capacity (KVA) | : | 13.2 |
Input Frequency (Hz) | : | 50 / 60 |
No-Load VOltage (V) | : | 70 |
Output Current Range (A) | : | 50-400 |
Rated Output Voltage (V) | : | 26 |
Duty Cycle (25C) | : | 60 |
No-Load Loss (W) | : | 100 |
Arc-Leading Current | : | 5-400 |
Arc-Receded Current | : | 5-400 |
Arc-Receded Current | : | 5-400 |
Efficiency (%) | : | 85 |
Power Factor (Cos Ø) | : | 0.93 |
Insulation Calss | : | F |
Arc-Starting | : | Hight HF |
U-Slop Time (S) | : | 0-10 |
Slope-Down TIme (S) | : | 0-10 |
Post Gas Time (S) | : | 1-10 |
Gross Weight (kg) | : | 36 |
Overall DImension (mm) | : | 285 x 440 x 513 |
Protection Class of Case | : | IP23 |
Current Pulse Frequency | : | MH25-250 / LH: 25-2.5 |
Welding Thickness (mm) | : | 0.3-20 |
We reserve the right to change design and /or specification without notice
Inquiry - TIG-400P TIG Welding Machine