Function and structure characteristics
We reserve the right to change design and / or specification wothout prior notice
- Small in size, light weight, easy to carry, easy to use, economic, durable and reliable
- Good performance, woth automatic compensatoin for voltage fluctuation
- Stable arc, deep molten pool, perfect welding shaping
- Low open energy wastage, energy - saving
- Widely used for the sheet welding of stainless steel products, hardware, hardware and so on
Input Voltage (V) | : | AC 230 (single phase)± 10% |
Rated Input Power Capacity (KVA) | : | 7 |
Input Frequency (Hz) | : | 50 / 60 |
No-Load Voltage (V) | : | 80 |
Output Current Range (A) | : | 20-250 |
Rated Output Voltage (V) | : | 28 |
Duty Cycle (25C) | : | 60% |
No-Load Loss (W) | : | 40 |
Efficiency (%) | : | 85 |
Power Factor (Cos Ø) | : | 0.93 |
Insulation Calss | : | F |
Gross Weight (kg) | : | 835 |
Overrall Dimension (mm) | : | 372 x 146 x 151 |
Protection Class Of Case | : | IP23 |
Arc-Force Adjustment Range | : | - |
Electrode Diameter (mm) | : | 1.6-4 |
We reserve the right to change design and / or specification wothout prior notice
Inquiry - IA12500 Stick Welding Machine